How Can We Help?
Taxpayer Advance Loan Options
Minimum Taxpayer Loan Expected $1,000 Refund | Loan | Amount Charged to Taxpayer | Marketing Fee Charged to Contractor | |
With Prepaid Card | With Check | |||
No Cost | $500 or $1,000 | 2% of Loan Amount | $0.00 | $25.00 |
25%, 50%, 75% of Expected Refund | $1,250 – $6,000 | 2% of Loan Amount | $0.00 | $25.00 |
Amount Charged to Contractor | ||||
Pre-Acknowledgement Advance = $75 | ||||
In-Season Advance = $25 | ||||
Prepaid Card Option = No Fee For Contractor |
*Prep fees are not taken out of Advance Loans Disbursements.
Marketing Fee is taken upfront by the bank for repayment of all loan processed through your office.